Key Features
| Model | : | TRILITE SCR-B |
| Origin | : | Korea |
| Appearance | : | Gel type beads |
| Matrix | : | Styrene - DVB |
| Functional Group | : | Sulfonic acid |
| Ionic Form | : | Na+ |
| Moisture Content | : | 43 - 50 % |
| Operating Temperature | : | 120 °C |
| Uniformity Coefficient | : | 1.60 min |
| View More Info | ||
TRILITE® SCR-B is widely used not only for water treatment like softening and demineralization but also for various special applications like lysine, starch, sugar, pharmaceuticals, and catalysis reaction.
| Model | TRILITE SCR-B |
|---|---|
| Origin | Korea |
| Appearance | Gel type beads |
| Matrix | Styrene - DVB |
| Functional Group | Sulfonic acid |
| Ionic Form | Na+ |
| Moisture Content | 43 - 50 % |
| Operating Temperature | 120 °C |
| Uniformity Coefficient | 1.60 min |
| Service Flow Rate | 5~50 m/h |
| Bed Depth(mm) | 1000 |
| Regenerant | HCI, H2SO4 |
| Concentration(%) | HCL(4•10), H2SO4(1•4) |
| Rinse Requirement(BV) | 4~10 |
(0)
Login To Leave Review
EMI Details
T&C
Welcome to Live Chat! Please fill in before starting