Key Features
Model | : | GC-100 |
Moisture content | : | 46.00-52.00 % |
Total exchange capacity | : | ≥4.50 mmol/g |
Volume Exchange Capacity | : | ≥1.80 mmol/ml |
Shipping weight | : | 0.77-0.87 g/ml |
Particle size range | : | (0.315mm-1.250mm) ≥95.0 % |
Lower limit size | : | (<0.315mm) ≤1.0 % |
The effective size | : | 0.400-0.700 mm |
The effective size | : | 0.400-0.700 mm |
View More Info |
Model | GC-100 |
---|---|
Moisture content | 46.00-52.00 % |
Total exchange capacity | ≥4.50 mmol/g |
Volume Exchange Capacity | ≥1.80 mmol/ml |
Shipping weight | 0.77-0.87 g/ml |
Particle size range | (0.315mm-1.250mm) ≥95.0 % |
Lower limit size | (<0.315mm) ≤1.0 % |
The effective size | 0.400-0.700 mm |
The effective size | 0.400-0.700 mm |
Uniformity coefficient | ≤1.60 |
Sphericity after attrition | ≥90.00 % |
Appearance | Golden to brown global granule |
Brand | BSR |
(0)
Login To Leave Review
EMI Details
T&C
Welcome to our Live Chat! Please fill in the form below before starting the chat