Key Features
| Shell material | : | SS 304 |
| Filter material | : | PVDF UF membrane |
| Filtration precision | : | 0.01 µm |
| Size | : | 20/30/40 Inch |
| Water flow | : | 5,000 L/h, 8,000 L/h, 10,000 L/h |
| Working water pressure | : | 0.1–0.4 MPa |
| Temperature | : | 5–45 °C |
| Applicable water source | : | Tap water |
| Whole set dimension | : | 208 × 232 × 715 mm, 208 × 232 × 1065 mm, 208 × 232 × 1270 mm |
| View More Info | ||
Upgrade your water quality with the Whole House Water Filter System , expertly designed for superior high-flow and efficient purification, suitable for both residential and commercial use. Crafted from durable SS304 stainless steel and utilizing cutting-edge ultrafiltration technology, this system guarantees clean, safe water while delivering outstanding flow performance throughout your entire water distribution network.
| Shell material | SS 304 |
|---|---|
| Filter material | PVDF UF membrane |
| Filtration precision | 0.01 µm |
| Size | 20/30/40 Inch |
| Water flow | 5,000 L/h, 8,000 L/h, 10,000 L/h |
| Working water pressure | 0.1–0.4 MPa |
| Temperature | 5–45 °C |
| Applicable water source | Tap water |
| Whole set dimension | 208 × 232 × 715 mm, 208 × 232 × 1065 mm, 208 × 232 × 1270 mm |
| UF membrane size | Ø159 × 400 mm, Ø159 × 650 mm, Ø159 × 800 mm |
(0)
Login To Leave Review
Brand: uncategorized
Capacity: 2 – 3 GPM
Filtration Stage: Five
Water Type: Normal
Brand: uncategorized
Brand: uncategorized
Capacity: 75GPD
Filtration Stage: Six
Water Type: Normal
Brand: uncategorized
Capacity: 75GPD
Filtration Stage: Five
Water Type: Normal
Brand: uncategorized
Capacity: 75GPD
Filtration Stage: Five
Water Type: Normal
Brand: Filter Media & Chemical
Capacity: 75GPD
Filtration Stage: Five
Water Type: Normal
EMI Details
T&C
Welcome to Live Chat! Please fill in before starting