Key Features
Brand | : | Quantum |
Model | : | DMI-65 |
Origin | : | Australia |
Packing | : | 21 kg/Bag |
Color | : | Brown to black |
Bulk Density | : | 20 kg / 0.0135 m3 |
Specific gravity | : | 2.65 |
Effective size | : | 0.60 - 0.65mm |
Uniform coefficient | : | 1.4 to 1.7 |
Mesh size | : | 20 - 42 |
View More Info |
Water pH range: 5.8 - 8.6 |
Maximum water temperature: 45 degrees c |
Bed deptd: 600 mm (minimum) commonly 1000mm |
Freeboard: 40% of bed deptd (minimum) |
Service flow rate: 1 - 30 m3/m2 hr (commonly 5 – 12 25 - 80 m3/m2 hr) (dependant on water quality and treatment conditions) |
Backwash flow rate: suggest 700mm/min vertical velocity |
Backwash bed expansion: between 15 - 50% |
Brand | Quantum |
---|---|
Model | DMI-65 |
Origin | Australia |
Packing | 21 kg/Bag |
Color | Brown to black |
Bulk Density | 20 kg / 0.0135 m3 |
Specific gravity | 2.65 |
Effective size | 0.60 - 0.65mm |
Uniform coefficient | 1.4 to 1.7 |
Mesh size | 20 - 42 |
Attrition loss per annum | 1 - 5% |
(0)
Login To Leave Review
EMI Details
T&C