Key Features
| Origin | : | USA |
| Packing | : | 28.82/Bag (1cft) |
| Bulk Density | : | 35-40 lbs./cu. ft. |
| Mesh Size | : | 10 x 40 |
| Specific Gravity | : | 2.0 gm/cc |
| Effective Size | : | 0.48 mm |
| Uniformity Coefficient | : | 2.7 |
| View More Info | ||
| Under the proper conditions, no chemicals to purchase for maintenance. |
| Regeneration not required. |
| Iron removal efficiency is extremely high. |
| Negligible labor cost: only periodic backwashing required. |
| Durable material with a long life and wide temperature range. |
| Origin | USA |
|---|---|
| Packing | 28.82/Bag (1cft) |
| Bulk Density | 35-40 lbs./cu. ft. |
| Mesh Size | 10 x 40 |
| Specific Gravity | 2.0 gm/cc |
| Effective Size | 0.48 mm |
| Uniformity Coefficient | 2.7 |
(0)
Login To Leave Review
EMI Details
T&C
Welcome to Live Chat! Please fill in before starting