Key Features
Brand | : | Heron |
Model | : | GRO-200 |
Capacity | : | 200GPD |
Filtration Stage | : | Five |
Water Type | : | Normal |
Dimension | : | 78 X 41 X 23 CM |
Reserve Capacity | : | |
Country of Technology | : | USA |
Origin | : | China |
Technology | : | Reverse Osmosis |
View More Info |
Brand : Heron
Model: GRO-200
Origin: China
Capacity: 200GPD
Membrane: USA
Filtration Stage: 5
Reserve Capacity: 11 G Pressure Tank
Technology: Reverse Osmosis
Brand | Heron |
---|---|
Model | GRO-200 |
Capacity | 200GPD |
Filtration Stage | Five |
Water Type | Normal |
Dimension | 78 X 41 X 23 CM |
Reserve Capacity | |
Country of Technology | USA |
Origin | China |
Technology | Reverse Osmosis |
(0)
Login To Leave Review
EMI Details
T&C